Bicycle Specifications | |
Model NO. | KK6012 |
Frame | Aluminum Alloy |
Gear | Shimano 6 speed |
Shifters | Shimano 6 speed |
Free Wheel | Shimano 6 speed |
Front Brake | Hydraulic Disc brake |
Rear Brake | V brake |
Tires | 20”*1.75”/24”*1.75” |
Chain | KMC |
Wheel Fender | Stainless steel |
Loader Size | 90*65*50cm |
Electric System | |
Battery | 36V10A Samsung lithium battery |
Sensor | Torque Transducer |
Charge Time | 4~6 Hours |
Recharge Times | 800~1000 Times |
Motor Power | 36V250W DAPU motor |
Controller | 36V intelligent |
Display | LCD Display |
Max Speed | 25km/h |
Distance For Charge | 40 km |
KK6012 Green Electric Power Cargo Tricycle (250W, 360Wh, 6 Speed)
- Frame: Aluminum alloy frame design, stainless steel loader box size is 90*65*50cm.
- Motor: DAPU 36V/250W motor provides more than enough power, max speed can be reached 25km/h.
- Battery: 36V/10A Samsung battery, charging time: 4~6 hours, battery life: 800~1000 cycles.
- Brake: Front hydraulic disc brakes and rear V brake.
- Shifters: Shimano 6-Speed transmission system ensures the different speed experience which you need to ride.
Reviews
There are no reviews yet.