Bicycle Specifications | |
Model NO. | KK6001 |
Frame | Aluminum alloy |
Gear | Shimano 6 speed |
Shifters | Shimano 6 speed |
Free Wheel | Shimano 6 speed |
Front Brake | Hydraulic Disc brake |
Rear Brake | V brake |
Tires | 20”*2.125”/19”*2.125” |
Chain | KMC |
Wheel Fender | Stainless steel |
Loader Size | 115*60*140cm |
Packing Size | 230*117*192cm |
Electric System | |
Battery | 48V 60A lead-acid ion battery |
Sensor | Torque Transducer |
Charge Time | 4~6 Hours |
Recharge Times | 800~1000 Times |
Motor Power | 48V 500W motor(500w with 3-speed level) |
Controller | 48V intelligent |
Display | LCD Display |
Max Speed | 25km/h |
Distance For Charge | 60 km |
KK6001 Electric Cargo Tricycle (500W, 2880Wh, 6 Speed)
- Frame: High-strength 6061 aluminum alloy frame design, loader box size is 115*60*140cm.
- Motor: DAPU 48V/500W motor with 3-speed level provides more than enough power, max speed can be reached 25km/h.
- Battery: 48V 60A lead-acid ion battery, charging time: 4~6 hours, battery life: 800~1000 cycles.
- Brake: Front hydraulic disc brakes and rear V brake.
- Shifters: Shimano 6-Speed transmission system ensures the different speed experience which you need to ride.
Reviews
There are no reviews yet.